|

Enlarge
|
Notes
Wire length 300 mm No of wires 4
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
|
|
Vehicle Compatibility
|
|
Vehicle |
Year |
CC |
Engine Code |
| ASTON MARTIN - DB7 5.9 | Jul 1999 to Oct 2004 | 5935 | |
| FORD - MAVERICK 3.0 24V | Mar 2004 onwards | 2967 | AJ |
| FORD - MAVERICK 3.0 V6 24V | Apr 2001 to Apr 2004 | 2967 | AJ |
| JAGUAR - S-TYPE 2.5 V6 | Jan 2002 to Dec 2006 | 2497 | |
| JAGUAR - S-TYPE 3.0 V6 | Jan 1999 onwards | 2967 | AJ-V6 |
| JAGUAR - S-TYPE 4.0 V8 | Jan 1999 to Apr 2002 | 3996 | AJ-V8 |
| JAGUAR - S-TYPE 4.2 V8 | Jan 2002 to Dec 2006 | 4196 | |
| JAGUAR - S-TYPE R 4,2 V8 | Jan 2002 to Dec 2006 | 4196 | |
|
|
|
|
Original OE Part Numbers
|
|
|